- Home
- Government
- Departments G - Z
- Sanitation & Recycling
- Sanitation Rates
Create a Website Account - Manage notification subscriptions, save form progress and more.
Residential Service Fee | |
---|---|
Single-family residence | $17.50 |
Multi-family building | $6 per unit plus commercial dumpster fee (see below) |
Commercial Dumpster Service Fee | ||
---|---|---|
Dumpster Size | Monthly rental fee | Monthly service fee |
1 yard | $7.00 | $50.00 |
1.5 yards | $7.00 | $60.00 |
2 yards | $8.00 | $65.00 |
3 yards | $9.00 | $80.00 |
4 yards | $11.00 | $90.00 |
5 yards | $13.00 | $105.00 |
6 yards | $14.00 | $120.00 |
8 yards | $17.00 | $150.00 |
*Monthly service fee listed is based on one dumpster service per week.
Roll-Off Rental Service Fee | |
---|---|
Pull rate | Tipping fee per ton |
$160.00 | $46.00 |