- Home
- Government
- Departments G - Z
- Sanitation & Recycling
- Sanitation Rates
Create a Website Account - Manage notification subscriptions, save form progress and more.
Residential Service Fee | |
---|---|
Single-family residence | $17.50 |
Multi-family building | $6 per unit plus commercial dumpster fee (see below) |
Commercial Dumpster Service Fee | ||
---|---|---|
Dumpster Size | Monthly rental fee | Monthly service fee |
1 yard | $7 | $50 |
1.5 yards | $7 | $60 |
2 yards | $8 | $65 |
3 yards | $9 | $80 |
4 yards | $11 | $90 |
5 yards | $13 | $105 |
6 yards | $14 | $120 |
8 yards | $17 | $150 |
*Monthly service fee listed is based on one dumpster service per week.
Roll-Off Rental Service Fee | |
---|---|
Pull rate | Tipping fee per ton |
$160 | $51 |